FCV4905 is a powerful multi-functional face recognition device. It is equipped with an 8-inch touchscreen and features verification functions including QR code, RFID, and face recognition. With both Bluetooth and WiFi connectivity, and an IP66 rating for water and dust resistance, it is suitable for diverse scenarios.t supports local storage of 50,000 faces, 50,000 cards, 50,000 QR codes, and 50,000 local access records. The FCV4905 is available in three versions: wall-mounted, torch-style, and desktop. Whether for building installation or integration with other devices, it is an excellent choice.
Work Online
Duoxian Access Control management
attendance management visitor manafement device management record view remote door opening
original design
Face、code、card access control terminal
Stability Assurance
Thin and light product
– 0.2S recognition – 1.95cm ultra-thin size – 8-inch IPS screen – 2W QR code record – 10W Traffic record – 5W face library
Specifications
Product Parameters | ||
System Parameters | Operating System: Linux | |
Storage Capacity: 8GB (expandable to 16G & 32G) | ||
Processor: ARM Cortex A7 MP2 1GHz | ||
Display Screen | Size: 8 – inch LCD touch – screen | |
Resolution: 800×1280 | ||
Communication Methods | Wired: 1×10/100M adaptive network port | |
Wireless: 2.4G WiFi | ||
1x RS485 | ||
1×Wiegand 26/Wiegand 34 | ||
Expandable to support 4G | ||
Physical Interfaces | Relay: 30V1A | |
2×Alarm signal input interfaces | ||
Power Supply | Supply Voltage: 9 – 24V(DC) (12V recommended) | |
Max.16W | ||
Cameras | RGB Camera: | Field of View: D = 65°, H = 59°, V = 38° |
Aperture: 2.0 | ||
Resolution: 1920×1080 | ||
Focal Length: 4.35MM | ||
Infrared Camera: | – Field of View: D = 68°, H = 60°, V = 40° | |
– Aperture: 2.2 | ||
– Resolution: 1616×1232 | ||
– Focal Length: 2.35MM | ||
Speaker | Built – in two 8Ω 1W speakers | |
Material | Fire – resistant ABS + plexiglass | |
Operating Temperatur | -20 ℃~55℃ | |
Operating Humidity | 10%~90%(no condensation) | |
Protection Level | Electrostatic Protection: 8KV contact, 12KV air | |
Dust – proof and Waterproof Level (non – 4G and non – temperature – measuring version): IP66 (other versions are not waterproof) | ||
Card – swiping Performance Parameters | ||
Specification: | 13.56MHz | |
Size: | 48mm*33mm | |
Distance | 0-5cm | |
Supported Card Types | S50、S70、FM1208、FM1216-137、MIFARE CLASSIC EV1 4K(S70)、mifare desfire ev2 d42、UL、FM12081K+7K、NTAG216、ultralight c、UL EV1、DESFIRE EV2 D41、Ultralight EV1、Mifare Desfire ev2 d82、身份证信息 | |
QR Code Scanning Performance Parameters | ||
Decodable Code Systems | QR Code (QRCODE, PDF417, etc.) | |
Supported Scanning Devices: | Mobile phone screens/paper | |
Image Sensor | 640*480 | |
Reading Directions | Directions: Tilt ±40°, Rotation ±360°, Deflection ±30° | |
Horizontal: 62° | ||
Vertical: 49° | ||
Reading Accuracy: | ≥7mil | |
Reading Distance | 0~10cm | |
Scanning Feedback: | Voice prompt | |
Ambient Illuminance | 0~80000Lux | |
Face Recognition Performance Parameters | ||
Supports Mask Detection | ||
1:N Algorithm Dynamic Face Detection (anti – photo, anti – video attack) | ||
Hardware Infrared Liveness Detection (anti – photo, anti – video attack) | ||
Portrait Capacity: 50,000 | ||
Recognition Distance: 0.3 – 1.5M | ||
Pass Rate: ≥97% (when capacity reaches 50,000) | ||
False Recognition Rate: ≤0.01% (when capacity reaches 50,000) | ||
Recognition Time: <0.3s |