FC8130 is an outdoor access control qr code/rfid reader. It supports two verification methods: QR codes and cards, This device features Ethernet output functionality and also offers optional 485/232/Wiegand and TTL interfaces, making it suitable for a variety of scenarios. FC8130 is not afraid of outdoor environments and is an ideal choice whether for building installation or equipment embedded integration.
original design
Alarm input
Stability Assurance
FC8130
Specifications
| General parameters | |
| Supported interfaces | USB, RS232, RS485, TTL, Wiegand |
| Instruction method | Red, green and white indicator lightsbuzzer |
| Image Sensor | 300,000-pixel CMOS sensor |
| Maximum resolution | 640*480 |
| Installation | Flush Mount |
| Product size | 88.30mm*88.30mm*28.35mm |
| Reading window size | 56mm*51mm |
Reading parameters
| QR code reading parameters | |
| Identification code system | QR, PDF417, CODE39, CODE93, CODE128, ISBN10, ITF, EAN13, DATABAR, aztec, etc. |
| Decoding support | Mobile screen\paper |
| Reading Depth of Field | 0mm~62.4mm(QRCODE 15mil) |
| Reading accuracy | ≥8mil |
| Read speed | 100ms each time (average), supports continuous reading |
| Reading direction | Tilt ±56.3° Rotation ±360° Yaw ±55.7° (15milQR) |
| Field of view | Horizontal 72.1° Vertical 56.6° Field of view 84.3° (15milQR) |
| RFID card reading parameters | |
| Identification card type | ISO 14443A protocol card, ISO 14443B protocol card, ID card (only reads physical card number) |
| Operation card mode | Read UID/Read and write M1 card sectors |
| RF operating frequency | 13.56MHz |
| Reading effective distance | <5cm |
Electrical parameters
Power input is only allowed after the device is connected. If the device is plugged in or unplugged when the cable is powered (hot plugging), its electronic components will be damaged. Please make sure that the power is turned off when plugging or unplugging the cable.
A bad power connection, or a short power-off and power-on operation, or an excessive voltage drop pulse may cause the device to not be in a stable and normal working state, so the power input must be kept stable. After turning off the power input, it takes more than 2 seconds to turn it on again.
| Electrical parameters | |
| Operating voltage | DC 5V-24V |
| Working current | 280mA (typical 5V power supply) |
| Rated power consumption | 1400mW(Typical 5V power supply) |
Work Environment
| Working environment parameters | |
| Electrostatic protection | ±8kV (air discharge), ±4kV (contact discharge) |
| Operating temperature | -20°C-65°C |
| Storage temperature | -40°C-80°C |
| Relative humidity | 5%-95% (no condensation)(Ambient temperature 30°C) |
| Ambient illumination | 0-100000Lux (not in direct sunlight) |
